2026 Comparison Guide
Objective comparison of leading AI training programs for real estate professionals. Pricing, curriculum, format, and outcomes.
| Feature | AI Acceleration | McKissock REAIS | Colibri REAIS | Adventures in CRE |
|---|---|---|---|---|
| Format | Live Workshop | Self-Paced Online | Self-Paced Online | Online + Community |
| Duration | 3-6 hours (live) | 7 hours | 7 hours | Ongoing |
| Price | $2,997-$4,997 | $179 | $179 | $600+/year |
| Focus | Residential RE | Residential RE | Residential RE | Commercial RE |
| Live Instruction | Yes | No | No | Limited |
| Class Size | Max 10 | Unlimited | Unlimited | Unlimited |
| Hands-On Practice | Yes | Limited | Limited | Yes |
| Custom Prompts | Built Live | 25 Templates | 25 Templates | CRE-Focused |
| CE Credit | TN Approved | Multi-State | Multi-State | No |
| Proprietary Frameworks | 5 Essentials, HOME, Context Engineering | General AI | General AI | CRE-Specific |
| Implementation Support | Done-For-You Available | No | No | Community Only |
Try our free prompt library first, or schedule a call to discuss which training option fits your goals.